Consulting for Every Business
The Best Business Consulting Firm you can Count on.
New 450E Round Baler
0 out of 5 based on 0 customer ratings
(0 customer reviews)
Product Meta
Category: Round Hay baler
Product Description
Key Specs
| Belts-other – width | 17.8 cm 7 in. |
||
|---|---|---|---|
| Density control | Hydraulic | ||
| Bale size indication | Not available from factory, available as dealer-installed options | ||
| Regular pickup – Bars | Four | ||
| Regular pickup – Number of teeth | 72 | ||
| Regular pickup – Tooth spacing | 6 cm 2.6 in. |
||
| MegaWide Plus pickup – Number of regular teeth | |||
| MegaWide Plus pickup – Number of mega teeth | |||
| High-capacity pickup – Number of middle teeth | |||
| High-capacity pickup – Number of mega teeth |
Bale
| Size | Diameter 89 – 152 cm 35 – 60 in. Width 117 cm 46 in. 1.2 x 1.5 m 4 x 5 ft |
||
|---|---|---|---|
| Weight | Full-size bale in dry crop 454 kg 1,000 lb |
Baler
| Base weight | |||
|---|---|---|---|
| Weight | Shipping – 1,701 kg 3,750 lb |
||
| Length | Gate closed 361 cm 142 in. Gate open 455 cm 179 in. |
||
| Height | Gate closed 260 cm 102 in. Gate open 325 cm 128 in. |
||
| Width | With standard tires 226 cm 89 in. |
Bale forming
| Forming chamber | |||
|---|---|---|---|
| Belts-other | Number Six Width 17.8 cm 7 in. Texture Diamond Tread friction surface belts DiamondTough, triple-weave, single-ply belts |
||
| Enclosed percent of bale surface | |||
| Belt splices | |||
| Density control | Hydraulic | ||
| Bale size indication | Not available from factory, available as dealer-installed options | ||
| Bale Shape |
Be the first to review “New 450E Round Baler” Cancel reply



Reviews
There are no reviews yet.